<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trashy&#039;s World &#187; Canadian election</title>
	<atom:link href="http://trashysworld.ca/tag/canadian-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://trashysworld.ca</link>
	<description>Scribbling some perspective on Canada, Ottawa and whatever else crosses my mind...</description>
	<lastBuildDate>Fri, 25 May 2012 09:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Suck it up. You asked for this.</title>
		<link>http://trashysworld.ca/2011/05/22/suck-it-up-you-asked-for-this/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=suck-it-up-you-asked-for-this</link>
		<comments>http://trashysworld.ca/2011/05/22/suck-it-up-you-asked-for-this/#comments</comments>
		<pubDate>Sun, 22 May 2011 13:38:35 +0000</pubDate>
		<dc:creator>trashee</dc:creator>
				<category><![CDATA[Canadian election]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[10 years and you're out]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Harper]]></category>
		<category><![CDATA[suck it up]]></category>

		<guid isPermaLink="false">http://trashysworld.ca/?p=3746</guid>
		<description><![CDATA[Kinsella&#8217;s column in the Sun today pretty much sums up what I and other like-minded progressives have being saying since May 2. You don&#8217;t like the fact that Harper thumbs his nose at Canadian voters in Newfoundland, Quebec who gave the boot to Smith, Manning and Verner? You don&#8217;t like what Clement is saying about [...]]]></description>
		<wfw:commentRss>http://trashysworld.ca/2011/05/22/suck-it-up-you-asked-for-this/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Predictions versus results &#8211; by province</title>
		<link>http://trashysworld.ca/2011/05/12/predictions-versus-results-by-province/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=predictions-versus-results-by-province</link>
		<comments>http://trashysworld.ca/2011/05/12/predictions-versus-results-by-province/#comments</comments>
		<pubDate>Thu, 12 May 2011 12:52:44 +0000</pubDate>
		<dc:creator>trashee</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian election]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://trashysworld.ca/?p=3676</guid>
		<description><![CDATA[I was cleaning out my backpack yesterday morning, when I came across all of my scribbled (and tear-stained &#8211; notes on how I went about calculating seat totals.  I hadn&#8217;t yet compared where I went wrong provincially. The pain of the May 2 results was still fresh so I hadn&#8217;t the gumption to take another [...]]]></description>
		<wfw:commentRss>http://trashysworld.ca/2011/05/12/predictions-versus-results-by-province/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>But will there be keggers on the Hill?</title>
		<link>http://trashysworld.ca/2011/05/05/but-will-there-be-keggers-on-the-hill/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=but-will-there-be-keggers-on-the-hill</link>
		<comments>http://trashysworld.ca/2011/05/05/but-will-there-be-keggers-on-the-hill/#comments</comments>
		<pubDate>Thu, 05 May 2011 22:43:24 +0000</pubDate>
		<dc:creator>trashee</dc:creator>
				<category><![CDATA[Canadian election]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[NDP]]></category>

		<guid isPermaLink="false">http://trashysworld.ca/?p=3621</guid>
		<description><![CDATA[Fave editorial cartoon of the day, thanks to Brian Gable. Fact is that Jack is certainly going to have his hands full for the foreseeable future. But, hey! I don&#8217;t think he minds this kind of challenge! Trashy, Ottawa, Ontario]]></description>
		<wfw:commentRss>http://trashysworld.ca/2011/05/05/but-will-there-be-keggers-on-the-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m pissed off with my country&#8230;</title>
		<link>http://trashysworld.ca/2011/05/03/im-pissed-off-with-my-country/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=im-pissed-off-with-my-country</link>
		<comments>http://trashysworld.ca/2011/05/03/im-pissed-off-with-my-country/#comments</comments>
		<pubDate>Tue, 03 May 2011 16:55:54 +0000</pubDate>
		<dc:creator>trashee</dc:creator>
				<category><![CDATA[Canadian election]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://trashysworld.ca/?p=3611</guid>
		<description><![CDATA[And afraid about what the next several years will bring. But now that the initial anger is wearing off, I am more determined than ever to work with like-minded progressives in ensuring that the Harper government does NOT destroy my country over the next four years and does NOT receive a mandate beyond that time. [...]]]></description>
		<wfw:commentRss>http://trashysworld.ca/2011/05/03/im-pissed-off-with-my-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, how bad might it be for the Grits?</title>
		<link>http://trashysworld.ca/2011/04/26/so-how-bad-might-it-be-for-the-grits/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=so-how-bad-might-it-be-for-the-grits</link>
		<comments>http://trashysworld.ca/2011/04/26/so-how-bad-might-it-be-for-the-grits/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:26:39 +0000</pubDate>
		<dc:creator>trashee</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian election]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Cons are worried]]></category>
		<category><![CDATA[EKOS]]></category>
		<category><![CDATA[NDP]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[wtf]]></category>

		<guid isPermaLink="false">http://trashysworld.ca/?p=3547</guid>
		<description><![CDATA[If you are a Liberal and you&#8217;re watching the results roll in on the night of May 2, it might be very, very bad. Or not. Or just a little bad. But if you are a non-partisan progressive, it may be good. Or very, very good. Or just OK. Much of how this game of [...]]]></description>
		<wfw:commentRss>http://trashysworld.ca/2011/04/26/so-how-bad-might-it-be-for-the-grits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Friday miscellany: Fake Debates, The Jungle Book, lingerie football, and maggots. Yes, maggots&#8230;</title>
		<link>http://trashysworld.ca/2011/04/15/friday-miscellany-fake-debates-the-jungle-book-lingerie-football-and-maggots-yes-maggots/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friday-miscellany-fake-debates-the-jungle-book-lingerie-football-and-maggots-yes-maggots</link>
		<comments>http://trashysworld.ca/2011/04/15/friday-miscellany-fake-debates-the-jungle-book-lingerie-football-and-maggots-yes-maggots/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 11:10:33 +0000</pubDate>
		<dc:creator>trashee</dc:creator>
				<category><![CDATA[miscell]]></category>
		<category><![CDATA[Canadian election]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[easter]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[maggots]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[pleasant park p s]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[the jungle book]]></category>
		<category><![CDATA[the west wing]]></category>

		<guid isPermaLink="false">http://trashysworld.ca/?p=3511</guid>
		<description><![CDATA[Oh man, what a week&#8230;where to begin?? Let&#8217;s see&#8230; The debates et les debats - pretty much a downer for all, eh? I mean, they weren&#8217;t really debates but scripted stump speeches designed to get a few sound and vid bites into the news cycle, right? Not like these (fictional) Presidential candidates squaring off against [...]]]></description>
		<wfw:commentRss>http://trashysworld.ca/2011/04/15/friday-miscellany-fake-debates-the-jungle-book-lingerie-football-and-maggots-yes-maggots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electoral dysfunction &#8211; for real!</title>
		<link>http://trashysworld.ca/2008/10/15/electoral-dysfunction-for-real/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electoral-dysfunction-for-real</link>
		<comments>http://trashysworld.ca/2008/10/15/electoral-dysfunction-for-real/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 01:51:36 +0000</pubDate>
		<dc:creator>trashee</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian election]]></category>
		<category><![CDATA[General Election 2008]]></category>
		<category><![CDATA[Canadian politics]]></category>
		<category><![CDATA[proportional representation]]></category>

		<guid isPermaLink="false">http://trashysworld.wordpress.com/?p=473</guid>
		<description><![CDATA[This is most telling. We need to change the way we pick the folks who represent our interests. It has never been so clear. Is no one listening? Electoral dysfunction, yet again Greens deserved more than 20 seats &#8211; voting system also punished New Democrats, western Liberals and urban Conservatives Once again, Canada’s antiquated first-past-the-post [...]]]></description>
		<wfw:commentRss>http://trashysworld.ca/2008/10/15/electoral-dysfunction-for-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election night!</title>
		<link>http://trashysworld.ca/2008/10/14/election-night/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=election-night</link>
		<comments>http://trashysworld.ca/2008/10/14/election-night/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 00:31:31 +0000</pubDate>
		<dc:creator>trashee</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian election]]></category>
		<category><![CDATA[General Election 2008]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://trashysworld.wordpress.com/?p=469</guid>
		<description><![CDATA[The night that all of we political junkies live for! It&#8217;s bigger than all of the holidays. Bigger than my birthday! Bigger than the Leafs Winning The Cup! ok &#8211; THE LAST ONE IS OVER THE TOP. Anyhoo&#8230; I&#8217;m (im)patiently waiting for the the first results and frustrated by the election law stating that thou [...]]]></description>
		<wfw:commentRss>http://trashysworld.ca/2008/10/14/election-night/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why to NOT vote for Harper &#8211; one last entry</title>
		<link>http://trashysworld.ca/2008/10/14/why-to-not-vote-for-harper-one-last-entry/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-to-not-vote-for-harper-one-last-entry</link>
		<comments>http://trashysworld.ca/2008/10/14/why-to-not-vote-for-harper-one-last-entry/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 10:45:45 +0000</pubDate>
		<dc:creator>trashee</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian election]]></category>
		<category><![CDATA[General Election 2008]]></category>
		<category><![CDATA[Harper]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Canadian politics]]></category>
		<category><![CDATA[Stephen Harper]]></category>

		<guid isPermaLink="false">http://trashysworld.wordpress.com/?p=466</guid>
		<description><![CDATA[I have pointed out a few reasons why the Canadian electorate should mark any box other than the one beside the ReformCon candidate. Harper has lied and deceived us. He has called an unnecessary election purely out of spite and political convenience. And he continues to represent interests that are counter to the majority of [...]]]></description>
		<wfw:commentRss>http://trashysworld.ca/2008/10/14/why-to-not-vote-for-harper-one-last-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election prediction &#8211; take it for what it&#8217;s worth</title>
		<link>http://trashysworld.ca/2008/10/13/election-prediction-take-it-for-what-its-worth/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=election-prediction-take-it-for-what-its-worth</link>
		<comments>http://trashysworld.ca/2008/10/13/election-prediction-take-it-for-what-its-worth/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 23:46:10 +0000</pubDate>
		<dc:creator>trashee</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian election]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Canadian election prediction]]></category>
		<category><![CDATA[Canadian politics]]></category>

		<guid isPermaLink="false">http://trashysworld.wordpress.com/?p=464</guid>
		<description><![CDATA[C L N I BQ NL 6 1 7 PE 4 4 NS 2 5 3 1 11 NB 4 5 1 10 QC 7 12 2 1 53 75 ON 47 44 15 106 MB 7 3 4 14 SK 11 1 2 14 AB 28 28 BC 22 4 10 36 YK 1 [...]]]></description>
		<wfw:commentRss>http://trashysworld.ca/2008/10/13/election-prediction-take-it-for-what-its-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

