<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trashy&#039;s World &#187; Canada</title>
	<atom:link href="http://trashysworld.ca/tag/canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://trashysworld.ca</link>
	<description>Scribbling some perspective on Canada, Ottawa and whatever else crosses my mind...</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:12:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A brush with evil&#8230;</title>
		<link>http://trashysworld.ca/2012/02/05/a-brush-with-evil/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-brush-with-evil</link>
		<comments>http://trashysworld.ca/2012/02/05/a-brush-with-evil/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:28:01 +0000</pubDate>
		<dc:creator>trashee</dc:creator>
				<category><![CDATA[Harper]]></category>
		<category><![CDATA[24 sussex]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[evil]]></category>
		<category><![CDATA[Ottawa]]></category>

		<guid isPermaLink="false">http://trashysworld.ca/?p=5105</guid>
		<description><![CDATA[&#8230;or at least extreme nastiness&#8230; No. It was evil. And I don&#8217;t even believe in the absolutes of good and evil. My complete lack of belief in things spiritual prevents such thoughts. But I cannot explain the following without thinking that evil may really and truly exist. And it resides in Ottawa. Out for a [...]]]></description>
		<wfw:commentRss>http://trashysworld.ca/2012/02/05/a-brush-with-evil/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yup, there are more than&#8230;</title>
		<link>http://trashysworld.ca/2012/01/29/yup-there-are-more-than/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yup-there-are-more-than</link>
		<comments>http://trashysworld.ca/2012/01/29/yup-there-are-more-than/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:31:22 +0000</pubDate>
		<dc:creator>trashee</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Harper]]></category>
		<category><![CDATA[retirement age change]]></category>

		<guid isPermaLink="false">http://trashysworld.ca/?p=5059</guid>
		<description><![CDATA[&#8230; a few Grit and Dipper lips smacking at the prospect of running against Harper on the issue of raising the retirement age to 67. While some of Harper&#8217;s holy pronouncements in Davos are basically no-brainers (e.g., reforming the immigration system), bringing up the spectre of changing retirement rules mid-game is NOT going to be a winner for the Cons&#8230; [...]]]></description>
		<wfw:commentRss>http://trashysworld.ca/2012/01/29/yup-there-are-more-than/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Statement by a Member&#8230;</title>
		<link>http://trashysworld.ca/2011/12/20/statement-by-a-member/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=statement-by-a-member</link>
		<comments>http://trashysworld.ca/2011/12/20/statement-by-a-member/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:20:51 +0000</pubDate>
		<dc:creator>trashee</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[rodger cuzner]]></category>

		<guid isPermaLink="false">http://trashysworld.ca/?p=4858</guid>
		<description><![CDATA[Mr. Rodger Cuzner (Cape Breton—Canso, Lib.):       Mr. Speaker, &#8217;twas the week before Christmas and all over the Hill The self-absorbed Tories were imposing their will The stockings in Muskoka were stuffed to the brim But life on first nations remained woefully grim. And at the North Pole, Santa&#8217;s problems abound There was much work [...]]]></description>
		<wfw:commentRss>http://trashysworld.ca/2011/12/20/statement-by-a-member/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The anti Public Servant mood&#8230;</title>
		<link>http://trashysworld.ca/2011/12/14/the-anti-public-servant-mood/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-anti-public-servant-mood</link>
		<comments>http://trashysworld.ca/2011/12/14/the-anti-public-servant-mood/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:55:02 +0000</pubDate>
		<dc:creator>trashee</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Public service cuts]]></category>

		<guid isPermaLink="false">http://trashysworld.ca/?p=4808</guid>
		<description><![CDATA[&#8230; That the Harperites have created is humming right along&#8230; Just read the comments posted by some readers whenever a story about the ongoing and looking cuts to the Public Service. Most are laughable, inaccurate and downright mean&#8230; especially those found in stories published by the Sun chain. Which speaks volumes about Sun readers, methinks. [...]]]></description>
		<wfw:commentRss>http://trashysworld.ca/2011/12/14/the-anti-public-servant-mood/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Briefing note</title>
		<link>http://trashysworld.ca/2011/11/13/briefing-note/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=briefing-note</link>
		<comments>http://trashysworld.ca/2011/11/13/briefing-note/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 16:34:30 +0000</pubDate>
		<dc:creator>trashee</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Harper]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://trashysworld.ca/?p=4669</guid>
		<description><![CDATA[Prepared for PM Harper and immediate staff attending APEC meeting in Hawaii Re: November 13 meeting with President Obama. 1. Drawing on experience gained at first bilateral, the PM is reminded that the President does not appreciate being called &#8220;gangsta&#8221;. 2. Related to 1. above, the symbolic colours of the main political parties are the [...]]]></description>
		<wfw:commentRss>http://trashysworld.ca/2011/11/13/briefing-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPC pays homage to yet another anachronism&#8230;</title>
		<link>http://trashysworld.ca/2011/08/17/cpc-pays-homage-to-yet-another-anachronism/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cpc-pays-homage-to-yet-another-anachronism</link>
		<comments>http://trashysworld.ca/2011/08/17/cpc-pays-homage-to-yet-another-anachronism/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:16:02 +0000</pubDate>
		<dc:creator>trashee</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[air force]]></category>
		<category><![CDATA[anachronisms]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[monarchy]]></category>
		<category><![CDATA[royalty]]></category>

		<guid isPermaLink="false">http://trashysworld.ca/?p=4207</guid>
		<description><![CDATA[&#8230; by putting &#8220;Royal&#8221; back in the names of the Navy and the Air Force. Loving anachronisms &#8211; it&#8217;s the CPC way&#8230; This move is just plain bone-headed on so many levels! Even some Cons that I know are scratching their heads a bit over this one! Some traditionalists are saying: &#8220;Hooray! We&#8217;re going back [...]]]></description>
		<wfw:commentRss>http://trashysworld.ca/2011/08/17/cpc-pays-homage-to-yet-another-anachronism/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>And in addition to letting industry monitor itself&#8230;</title>
		<link>http://trashysworld.ca/2011/07/22/and-in-addition-to-letting-industry-monitor-itself/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=and-in-addition-to-letting-industry-monitor-itself</link>
		<comments>http://trashysworld.ca/2011/07/22/and-in-addition-to-letting-industry-monitor-itself/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 12:05:57 +0000</pubDate>
		<dc:creator>trashee</dc:creator>
				<category><![CDATA[bizarre]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Harper]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[privatization]]></category>
		<category><![CDATA[search and rescue]]></category>
		<category><![CDATA[stupid ideas]]></category>

		<guid isPermaLink="false">http://trashysworld.ca/?p=4047</guid>
		<description><![CDATA[&#8230;environmental compliance-wise&#8230; comes news that the Cons are looking at turning another vital public sector function over to the private sector: search and rescue. I really don&#8217;t get this one. Where&#8217;s the upside? They will piss off DND and the Coast Guard &#8211; which are two constituencies that the Harperites like to cow-tow to. They [...]]]></description>
		<wfw:commentRss>http://trashysworld.ca/2011/07/22/and-in-addition-to-letting-industry-monitor-itself/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who needs EA&#8217;s?</title>
		<link>http://trashysworld.ca/2011/07/21/who-needs-eas/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-needs-eas</link>
		<comments>http://trashysworld.ca/2011/07/21/who-needs-eas/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 01:18:42 +0000</pubDate>
		<dc:creator>trashee</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[ea's]]></category>
		<category><![CDATA[Environmental assessments]]></category>

		<guid isPermaLink="false">http://trashysworld.ca/?p=4044</guid>
		<description><![CDATA[Industry can police itself, right? More bold-faced lies from the Cons during the May election campaign&#8230; Sigh&#8230; environmental laggards indeed&#8230; Trashy, Ottawa, Ontario]]></description>
		<wfw:commentRss>http://trashysworld.ca/2011/07/21/who-needs-eas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another graphic &#8211; wife beating OK for some&#8230;</title>
		<link>http://trashysworld.ca/2011/07/17/another-graphic-wife-beating-ok-for-some/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-graphic-wife-beating-ok-for-some</link>
		<comments>http://trashysworld.ca/2011/07/17/another-graphic-wife-beating-ok-for-some/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 17:28:50 +0000</pubDate>
		<dc:creator>trashee</dc:creator>
				<category><![CDATA[crime]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[violence against women]]></category>
		<category><![CDATA[wife beating]]></category>

		<guid isPermaLink="false">http://trashysworld.ca/?p=4029</guid>
		<description><![CDATA[&#8230;this one showing the results. And while Canada is way down on the list, it&#8217;s still sad to see that 6% of men think that it&#8217;s A-OK to beat his wife&#8230; Sad. And tragic. Trashy, Ottawa, Ontario]]></description>
		<wfw:commentRss>http://trashysworld.ca/2011/07/17/another-graphic-wife-beating-ok-for-some/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Interesting map&#8230;climate change laggards?</title>
		<link>http://trashysworld.ca/2011/07/17/interesting-map-climate-change-laggards/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interesting-map-climate-change-laggards</link>
		<comments>http://trashysworld.ca/2011/07/17/interesting-map-climate-change-laggards/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 13:02:23 +0000</pubDate>
		<dc:creator>trashee</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://trashysworld.ca/?p=4025</guid>
		<description><![CDATA[And, at face value, it shows quite vividly what fine company Canada keeps on this file. But, do use a bit of caution when interpreting this map literally. I haven&#8217;t been able to track down the report from whence this came so am unable to assess the robustness of the methodology used to reach these [...]]]></description>
		<wfw:commentRss>http://trashysworld.ca/2011/07/17/interesting-map-climate-change-laggards/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

