<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trashy&#039;s World &#187; Canadian election</title>
	<atom:link href="http://trashysworld.ca/category/politics/canada/canadian-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://trashysworld.ca</link>
	<description>Scribbling some perspective on Canada, Ottawa and whatever else crosses my mind...</description>
	<lastBuildDate>Fri, 25 May 2012 09:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Con talking head is &#8220;disappointed&#8221; in our democratic process&#8230;</title>
		<link>http://trashysworld.ca/2012/05/18/con-talking-head-is-disappointed-in-our-democratic-process/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=con-talking-head-is-disappointed-in-our-democratic-process</link>
		<comments>http://trashysworld.ca/2012/05/18/con-talking-head-is-disappointed-in-our-democratic-process/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:37:37 +0000</pubDate>
		<dc:creator>trashee</dc:creator>
				<category><![CDATA[Canadian election]]></category>
		<category><![CDATA[2011 election]]></category>
		<category><![CDATA[election resluts]]></category>
		<category><![CDATA[etobicoke centre]]></category>

		<guid isPermaLink="false">http://trashysworld.ca/?p=5781</guid>
		<description><![CDATA[&#8230;huh? Conservative Party spokesman Fred DeLorey called the decision disappointing. “Fifty two thousand people in Etobicoke-Centre followed the rules, cast their ballots and today had their democratic decision thrown into doubt,” he said. Well, no, Mr. DeLorey. Some of those 52,000 voters in the riding did NOT follow the rules and that is why the [...]]]></description>
		<wfw:commentRss>http://trashysworld.ca/2012/05/18/con-talking-head-is-disappointed-in-our-democratic-process/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>By-election on the way!</title>
		<link>http://trashysworld.ca/2012/05/18/by-election-on-the-way/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=by-election-on-the-way</link>
		<comments>http://trashysworld.ca/2012/05/18/by-election-on-the-way/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:09:16 +0000</pubDate>
		<dc:creator>trashee</dc:creator>
				<category><![CDATA[Canadian election]]></category>
		<category><![CDATA[by election]]></category>
		<category><![CDATA[etobicoke centre]]></category>

		<guid isPermaLink="false">http://trashysworld.ca/?p=5774</guid>
		<description><![CDATA[Once legal appeals, in this case, at the SC level, are exhausted. This election will provide a bit of an insight about whether or not the good folks in Etobicoke Centre have been paying attention to the goings-on of that 3 ring circus called the Harper government. And in turn this may provide an indicator [...]]]></description>
		<wfw:commentRss>http://trashysworld.ca/2012/05/18/by-election-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One year on&#8230;</title>
		<link>http://trashysworld.ca/2012/05/02/one-year-on/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-year-on</link>
		<comments>http://trashysworld.ca/2012/05/02/one-year-on/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:29:43 +0000</pubDate>
		<dc:creator>trashee</dc:creator>
				<category><![CDATA[Canadian election]]></category>
		<category><![CDATA[Harper]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[majority government]]></category>
		<category><![CDATA[one year in power]]></category>

		<guid isPermaLink="false">http://trashysworld.ca/?p=5657</guid>
		<description><![CDATA[One year ago today, a minority of Canadians elected a Harper majority government. So, what have I learned? I learned that growing pot is a worse crime than being a pedophile. That it&#8217;s OK to force people to register a car, but an affront to democracy to do so for a gun. That the government [...]]]></description>
		<wfw:commentRss>http://trashysworld.ca/2012/05/02/one-year-on/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Harper is reading the paper this morning&#8230;</title>
		<link>http://trashysworld.ca/2012/03/04/harper-is-reading-the-paper-this-morning/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=harper-is-reading-the-paper-this-morning</link>
		<comments>http://trashysworld.ca/2012/03/04/harper-is-reading-the-paper-this-morning/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 20:08:12 +0000</pubDate>
		<dc:creator>trashee</dc:creator>
				<category><![CDATA[Canadian election]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[carousel voting]]></category>
		<category><![CDATA[Harper]]></category>
		<category><![CDATA[rigged elections]]></category>
		<category><![CDATA[rigged voting]]></category>
		<category><![CDATA[Vlad Putin]]></category>

		<guid isPermaLink="false">http://trashysworld.ca/?p=5346</guid>
		<description><![CDATA[&#8230; and thinks: hmmmm,&#8230; &#8220;carousel voting&#8221;&#8230; hmmm&#8230; Laureen! Get me Vlad on the phone! Trashy, Ottawa, Ontario]]></description>
		<wfw:commentRss>http://trashysworld.ca/2012/03/04/harper-is-reading-the-paper-this-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It seems like the Cons were using Robocalls everywhere&#8230;</title>
		<link>http://trashysworld.ca/2012/02/27/it-seems-like-the-cons-were-using-robocalls-everywhere/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=it-seems-like-the-cons-were-using-robocalls-everywhere</link>
		<comments>http://trashysworld.ca/2012/02/27/it-seems-like-the-cons-were-using-robocalls-everywhere/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:33:40 +0000</pubDate>
		<dc:creator>trashee</dc:creator>
				<category><![CDATA[Canadian election]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[clement]]></category>
		<category><![CDATA[parry sound muskoka]]></category>
		<category><![CDATA[robocalls]]></category>

		<guid isPermaLink="false">http://trashysworld.ca/?p=5279</guid>
		<description><![CDATA[&#8230; except for one riding &#8211; Parry Sound/Muskoka &#8211; where they got their votes in the 2011 election the old-fashioned way. &#160; They bought them. Trashy, Ottawa, Ontario]]></description>
		<wfw:commentRss>http://trashysworld.ca/2012/02/27/it-seems-like-the-cons-were-using-robocalls-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before and after&#8230;</title>
		<link>http://trashysworld.ca/2011/05/23/before-and-after/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=before-and-after</link>
		<comments>http://trashysworld.ca/2011/05/23/before-and-after/#comments</comments>
		<pubDate>Mon, 23 May 2011 18:37:49 +0000</pubDate>
		<dc:creator>trashee</dc:creator>
				<category><![CDATA[Canadian election]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[canadian election animation]]></category>
		<category><![CDATA[election 41]]></category>

		<guid isPermaLink="false">http://trashysworld.ca/?p=3749</guid>
		<description><![CDATA[This is a pretty cool animation showing the before and the (sigh) after pictures of the electoral colours of Canada after Election #41. Kudos to http://attaboy.ca &#160; Trashy, Ottawa, Ontario]]></description>
		<wfw:commentRss>http://trashysworld.ca/2011/05/23/before-and-after/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suck it up. You asked for this.</title>
		<link>http://trashysworld.ca/2011/05/22/suck-it-up-you-asked-for-this/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=suck-it-up-you-asked-for-this</link>
		<comments>http://trashysworld.ca/2011/05/22/suck-it-up-you-asked-for-this/#comments</comments>
		<pubDate>Sun, 22 May 2011 13:38:35 +0000</pubDate>
		<dc:creator>trashee</dc:creator>
				<category><![CDATA[Canadian election]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[10 years and you're out]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Harper]]></category>
		<category><![CDATA[suck it up]]></category>

		<guid isPermaLink="false">http://trashysworld.ca/?p=3746</guid>
		<description><![CDATA[Kinsella&#8217;s column in the Sun today pretty much sums up what I and other like-minded progressives have being saying since May 2. You don&#8217;t like the fact that Harper thumbs his nose at Canadian voters in Newfoundland, Quebec who gave the boot to Smith, Manning and Verner? You don&#8217;t like what Clement is saying about [...]]]></description>
		<wfw:commentRss>http://trashysworld.ca/2011/05/22/suck-it-up-you-asked-for-this/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Trashy in Parry Sound</title>
		<link>http://trashysworld.ca/2011/05/15/trashy-in-parry-sound/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trashy-in-parry-sound</link>
		<comments>http://trashysworld.ca/2011/05/15/trashy-in-parry-sound/#comments</comments>
		<pubDate>Sun, 15 May 2011 12:46:36 +0000</pubDate>
		<dc:creator>trashee</dc:creator>
				<category><![CDATA[Canadian election]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://trashysworld.ca/2011/05/15/trashy-in-parry-sound/</guid>
		<description><![CDATA[In spite of the very sad and sombre ocassion that brought subunit #2 and I to Parry Sound (and then to Mississauga in a little while), it is nice to see family again. And, in spite of the fact that, with 2 dogs and three cats sharing a roof with me &#8211; and the resultant [...]]]></description>
		<wfw:commentRss>http://trashysworld.ca/2011/05/15/trashy-in-parry-sound/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Predictions versus results &#8211; by province</title>
		<link>http://trashysworld.ca/2011/05/12/predictions-versus-results-by-province/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=predictions-versus-results-by-province</link>
		<comments>http://trashysworld.ca/2011/05/12/predictions-versus-results-by-province/#comments</comments>
		<pubDate>Thu, 12 May 2011 12:52:44 +0000</pubDate>
		<dc:creator>trashee</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian election]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://trashysworld.ca/?p=3676</guid>
		<description><![CDATA[I was cleaning out my backpack yesterday morning, when I came across all of my scribbled (and tear-stained &#8211; notes on how I went about calculating seat totals.  I hadn&#8217;t yet compared where I went wrong provincially. The pain of the May 2 results was still fresh so I hadn&#8217;t the gumption to take another [...]]]></description>
		<wfw:commentRss>http://trashysworld.ca/2011/05/12/predictions-versus-results-by-province/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>But will there be keggers on the Hill?</title>
		<link>http://trashysworld.ca/2011/05/05/but-will-there-be-keggers-on-the-hill/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=but-will-there-be-keggers-on-the-hill</link>
		<comments>http://trashysworld.ca/2011/05/05/but-will-there-be-keggers-on-the-hill/#comments</comments>
		<pubDate>Thu, 05 May 2011 22:43:24 +0000</pubDate>
		<dc:creator>trashee</dc:creator>
				<category><![CDATA[Canadian election]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[NDP]]></category>

		<guid isPermaLink="false">http://trashysworld.ca/?p=3621</guid>
		<description><![CDATA[Fave editorial cartoon of the day, thanks to Brian Gable. Fact is that Jack is certainly going to have his hands full for the foreseeable future. But, hey! I don&#8217;t think he minds this kind of challenge! Trashy, Ottawa, Ontario]]></description>
		<wfw:commentRss>http://trashysworld.ca/2011/05/05/but-will-there-be-keggers-on-the-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

