This is interesting. At least I think so… and nice to see that some Ottawans are coming to their senses and tuning out the blathering by the CPC wingnut supporters on CFRA!
My own listening habits revolve mostly around CBC Radio with some CHEZ 106 and Live 88.5. Maybe BOB FM from time to time.
And I am always arguing with my 8-year-old who is more of a Hot 89.9 fan… but I usually win… hey! My car, my radio station!
Rank | Station | spring 2012 | fall 2011 | spring 2011 | fall 2010 | spring 2010 | |
1 | CBO | CBC Radio 1 | 21.8 | 20.5 | 17.7 | 19.9 | 17.2 |
2 | CIHT | Hot 89.9 | 10.4 | 9.4 | 13.3 | 11.5 | 11.7 |
3 | CFRA | CFRA | 7.3 | 10.6 | 11.2 | 12.4 | 11.6 |
4 | CHEZ | CHEZ 106 | 7 | 6.2 | 5.1 | 5.9 | 7.2 |
5 | CKBY | Y101 | 5.9 | 5.4 | 4.3 | 4.1 | 4.5 |
6 | CBOQ | CBC Radio 2 | 5.9 | 4.7 | 3.9 | 4.3 | 3.4 |
7 | CJMJ | Majic 100 | 5.4 | 7 | 7.3 | 7.3 | 8.2 |
8 | CILV | Live 88.5 | 4.7 | 4.2 | 4.2 | 3.4 | 3 |
9 | CJWL | The Jewel | 4.2 | 3.2 | 3.6 | 3.3 | 4.5 |
10 | CISS | KISS FM | 3.7 | 4.9 | 4.8 | 3.8 | 3.8 |
11 | CKQB | The Bear | 3.5 | 3.5 | 4 | 4.3 | 5 |
12 | CKKL | BOB FM | 3 | 3.7 | 4.2 | 5.2 | 4 |
13 | CFGO | Team 1200 | 2.8 | 2.2 | 3 | 2.7 | 3.6 |
14 | CJOT | boom 99.7 | 1.9 | 1.5 | 1.8 | 1 | n/a |
15 | CBOX | Espace Musique | 1.4 | 1.1 | 1 | 0.6 | 0.9 |
16 | CIDG | DAWG FM | 1 | 1.3 | 1.2 | 1.8 | n/a |
17 | CIWW | 1310News | 1 | 0.9 | 0.9 | 0.6 | 1.9 |
18 | CBOF | Radio-Canada | 0.7 | 0.5 | 0.6 | 0.4 | 0.6 |
19 | CIMF | Rock-Détente | 0.6 | 0.6 | 0.4 | 0.8 | 0.7 |
20 | CKTF | Energie 104.1 | 0.3 | 0.3 | 0.5 | 0.3 | 0.1 |
21 | CHLX | Planete 97,1 | 0.3 | 0.1 | 0.2 | 0.5 | 1 |
22 | CKOF | CKOI 104,7 | 0 | 0 | 0.2 | 0 | 0.1 |
23 | CFTX | Capitale Rock | 0 | 0 | 0.2 | 0 | 0 |
(1293)
I can understand now why the PCs want to kill CBC — obviously too many people are being informed in ways they can’t control.
I’d like to know where you got the rankings. I’d like to see them for Toronto.
This is the site: http://bbm.ca/index.php?option=com_content&task=view&id=88&Itemid=71
I was a CFNY listener (when the reception was good) growing up in Parry Sound as a teen… I see that some “lite fm” station is number one in T.O. now.