The Fraser Institute school ranking have been released and Pleasant Park PS has moved up the scale considerably!
Congrats!
I am not a huge fan of these rankings (nor of the Fraser Institute.. in fact, everything else they publish outside of these rankings is little more than drivel), but I do think there is some real analytical value in the period over period trends.
Read a previous post I wrote on the value of these rankings.
You can find the Pleasant Park profile here
Here are the rankings for the OCDSB Elementary schools.
As a sidenote, I wonder how the FI determines the “trend”. In theory, PPPS should have an upward triangle beside it…
2010-11 Rank | Rank in the most recent five years | Trend | School Name | City | 2010-11 Rating | Rating in the most recent five years | Schools found: 31 |
119/2695 | 288/2283 | — | Mutchmor | Ottawa | 8.7 | 7.7 | Add to compare |
159/2695 | 332/2283 | ![]() |
Hopewell Avenue | Ottawa | 8.5 | 7.6 | Add to compare |
281/2695 | 176/2283 | — | Devonshire | Ottawa | 8.1 | 8.1 | Add to compare |
281/2695 | 374/2283 | ![]() |
Adrienne Clarkson | Ottawa | 8.1 | 7.5 | Add to compare |
313/2695 | 249/2283 | — | Broadview | Ottawa | 8.0 | 7.8 | Add to compare |
479/2695 | 83/2283 | — | Woodroffe Avenue | Ottawa | 7.6 | 8.5 | Add to compare |
479/2695 | 249/2283 | — | Elmdale | Ottawa | 7.6 | 7.8 | Add to compare |
479/2695 | 737/2283 | — | Farley Mowat | Ottawa | 7.6 | 6.8 | Add to compare |
559/2695 | 249/2283 | ![]() |
First Avenue | Ottawa | 7.4 | 7.8 | Add to compare |
606/2695 | 1124/2283 | — | Pleasant Park | Ottawa | 7.3 | 6.2 | Add to compare |
780/2695 | 288/2283 | — | Rockcliffe Park | Ottawa | 7.0 | 7.7 | Add to compare |
780/2695 | 864/2283 | ![]() |
Lady Evelyn Alternative | Ottawa | 7.0 | 6.6 | Add to compare |
849/2695 | 737/2283 | — | Churchill Alternative | Ottawa | 6.9 | 6.8 | Add to compare |
970/2695 | 621/2283 | — | Fallingbrook | Ottawa | 6.7 | 7.0 | Add to compare |
1088/2695 | 925/2283 | — | D. Roy Kennedy | Ottawa | 6.5 | 6.5 | Add to compare |
1088/2695 | 1488/2283 | ![]() |
Alta Vista | Ottawa | 6.5 | 5.6 | Add to compare |
1150/2695 | 1540/2283 | — | Robert Bateman | Ottawa | 6.4 | 5.5 | Add to compare |
1223/2695 | 1242/2283 | — | Vincent Massey | Ottawa | 6.3 | 6.0 | Add to compare |
1370/2695 | 1750/2283 | ![]() |
Manor Park | Ottawa | 6.1 | 5.0 | Add to compare |
1484/2695 | 796/2283 | — | Dunlop | Ottawa | 5.9 | 6.7 | Add to compare |
1484/2695 | 1584/2283 | — | Roberta Bondar | Ottawa | 5.9 | 5.4 | Add to compare |
1700/2695 | 1488/2283 | — | Elgin Street | Ottawa | 5.5 | 5.6 | Add to compare |
1805/2695 | 1864/2283 | — | Hawthorne | Ottawa | 5.3 | 4.7 | Add to compare |
2034/2695 | 1829/2283 | — | Severn Avenue | Ottawa | 4.8 | 4.8 | Add to compare |
2544/2695 | 2120/2283 | ![]() |
W.E. Gowling | Ottawa | 2.9 | 3.7 | Add to compare |
2551/2695 | 2138/2283 | ![]() |
Charles H. Hulse | Ottawa | 2.8 | 3.6 | Add to compare |
2565/2695 | 2249/2283 | — | Pinecrest | Ottawa | 2.7 | 2.3 | Add to compare |
2565/2695 | n/a | n/a | Carleton Heights | Ottawa | 2.7 | n/a | Add to compare |
2615/2695 | 2274/2283 | — | Queen Mary Street | Ottawa | 2.0 | 1.5 | Add to compare |
2645/2695 | 2191/2283 | — | Arch Street | Ottawa | 1.5 | 3.1 | Add to compare |
2661/2695 | n/a | n/a | Centennial | Ottawa | 1.2 | n/a | Add to compare |
(1265)
It is interesting having just gone through the process in Elmvale/Alta Vista of registering for JK. Riverview Alternative isn’t showing on the list.
Yeah, you’re right. I wonder why? Maybe because it is an alternative school? I’m going to look into this.
Thanks for the link. Interesting that my daughter’s school (an OCDSB one) is not listed. I wonder if it’s because they split their population with a new school this year, or if it’s just an error.