UPDATE – Yes, I should have included a table of historical values for reference sake. Too lazy this morning.Thanks to @RunnertheFirst for pointing this out… please see the bottom of this post.
The average daily maximum was 17.3 C.
_____________________________________________________________________________________________
… is a buncha crap, should consider this forecast for Inuvik.
Yes, this is “weather” as opposed to “climate”. I know the concepts and terminology very well…. but if these patterns persist, then there will be some major social, economic and biological upheavals in the North.
And I don’t believe we or any other polar nation is prepared for that.
Inuvik average temps – 1971 – 2000
Temperature: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code |
Daily Average (°C) | -27.6 | -26.9 | -23.2 | -12.8 | 0.2 | 11.3 | 14.2 | 11 | 3.7 | -8.2 | -21 | -25.7 | -8.8 | A |
Standard Deviation | 4.8 | 4.7 | 3.7 | 4 | 3 | 1.6 | 1.8 | 2 | 2.2 | 2.7 | 4.8 | 3.4 | 1.9 | A |
Daily Maximum (°C) | -23.2 | -22 | -17.5 | -7.1 | 5 | 17.3 | 19.8 | 16.1 | 7.8 | -4.8 | -16.8 | -21.3 | -3.9 | A |
Daily Minimum (°C) | -31.9 | -31.7 | -28.8 | -18.4 | -4.7 | 5.3 | 8.5 | 5.9 | -0.4 | -11.6 | -25.1 | -30.1 | -13.6 | A |
Extreme Maximum (°C) | 5.4 | 5.2 | 6.1 | 13.8 | 25 | 32.8 | 32.8 | 32.5 | 26.2 | 15 | 10.6 | 5 | ||
Date (yyyy/dd) | 1981/15 | 1989/25 | 1965/09 | 1995/27 | 1998/28 | 1999/17 | 2001/20 | 1994/02 | 1989/10 | 1969/12 | 1970/01 | 1973/31 | ||
Extreme Minimum (°C) | -54.4 | -56.7 | -50.6 | -46.1 | -27.8 | -6.1 | -3.3 | -6.1 | -20.1 | -35 | -46.1 | -50 | ||
Date (yyyy/dd) | 1975/12 | 1968/04 | 1964/14 | 1971/01 | 1961/06 | 1959/04 | 1966/29 | 1966/13 | 1983/26 | 1965/29 | 1963/24 | 1964/31 |
(680)